Mayor & Council | City Recorder & Finance | Building Inspector | Job Opportunities
BOARD OF MAYOR AND ALDERMEN – All Board of Mayor and Aldermen meetings will be held on the fourth Monday of each month. All board meetings will take place at the Lexington Utilities Operations Facility located at 180 Maple Street, Lexington, TN at 6:00 PM.
2024 Agendas
Meeting Date | Agenda |
---|---|
January 2024 | Meeting Agenda |
February 2024 | Meeting Agenda |
March 2024 | Meeting Agenda |
April 2024 | Meeting Agenda |
May 2024 | Meeting Agenda |
June 2024 | Meeting Agenda |
July 2024 | Meeting Agenda |
August 2024 | Meeting Agenda |
September 2024 | Meeting Agenda |
October 2024 | Meeting Agenda |
November 2024 | |
December 2024 |
2023 Agendas
Meeting Date | Agenda |
---|---|
January 2023 | Meeting Agenda |
February 2023 | Meeting Agenda |
March 2023 | Meeting Agenda |
April 2023 | Meeting Agenda |
May 2023 | Meeting Agenda |
June 2023 | Meeting Agenda |
July 2023 | Meeting Agenda |
August 2023 | Meeting Agenda |
September 2023 | Meeting Agenda |
October 2023 | Meeting Agenda |
November 2023 | Meeting Agenda |
December 2023 | Meeting Agenda- No Meeting |
2022 Agendas
Meeting Date | Agenda |
---|---|
January 2022 | Meeting Agenda |
February 2022 | Meeting Agenda |
March 2022 | Meeting Agenda |
April 2022 | Meeting Agenda |
May 2022 | Meeting Agenda |
June 2022 | Meeting Agenda |
July 2022 | Meeting Agenda |
August 2022 | Meeting Agenda |
September 2022 | Meeting Agenda |
October 2022 | Meeting Agenda |
November 2022 | Meeting Agenda |
December 2022 | Meeting Agenda- No Meeting |
2021 Agendas
Meeting Date | Agenda |
---|---|
January 2021 | Meeting Agenda |
February 2021 | Meeting Agenda |
March 2021 | Meeting Agenda |
April 2021 | Meeting Agenda |
May 2021 | Meeting Agenda |
June 2021 | Meeting Agenda |
July 2021 | Meeting Agenda |
August 2021 | Meeting Agenda |
September 2021 | Meeting Agenda |
October 2021 | Meeting Agenda |
November 2021 | Meeting Agenda |
December 2021 | Meeting Agenda- No Meeting |
2020 Agendas
Meeting Date | Agenda |
---|---|
January 2020 | Meeting Agenda |
February 2020 | Meeting Agenda |
March 2020 | Meeting Agenda |
April 2020 | Meeting Agenda |
May 2020 | Meeting Agenda |
June 2020 | Meeting Agenda |
July 2020 | Meeting Agenda |
August 2020 | Meeting Agenda |
September 2020 | Meeting Agenda |
October 2020 | Meeting Agenda |
November 2020 | Meeting Agenda |
December 2020 | Meeting Agenda |
2019 Agendas
Meeting Date | Agenda |
---|---|
January 8, 2019 | Meeting Agenda |
February 5, 2019 | Meeting Agenda |
March 5, 2019 | Meeting Agenda |
April 2, 2019 | Meeting Agenda |
May 7, 2019 | Meeting Agenda |
June 4, 2019 | Meeting Agenda |
July 2, 2019 | Meeting Agenda |
August 6, 2019 | Meeting Agenda |
September 3, 2019 | Meeting Agenda |
October 8, 2019 | Meeting Agenda |
November 5, 2019 | Meeting Agenda |
December 3, 2019 | Meeting Agenda |
2018 Agendas
Meeting Date | Agenda |
---|---|
January 2, 2018 | Meeting Agenda |
February 6, 2018 | Meeting Agenda |
March 6, 2018 | Meeting Agenda |
April 3, 2018 | Meeting Agenda |
May 8, 2018 | Meeting Agenda |
June 5, 2018 | Meeting Agenda |
July 3, 2018 | Meeting Agenda |
August 7, 2018 | Meeting Agenda |
September 4, 2018 | Meeting Agenda |
October 2, 2018 | Meeting Agenda |
November 7, 2018 | Meeting Agenda |
December 5, 2018 | Meeting Agenda |
2017 Agendas
Meeting Date | Agenda |
---|---|
January 3, 2017 | Meeting Agenda |
February 7, 2017 | Meeting Agenda |
March 7, 2017 | Meeting Agenda |
April 4, 2017 | Meeting Agenda |
May 2, 2017 | Meeting Agenda |
June 6, 2017 | Meeting Agenda |
July 18, 2017 | Meeting Agenda |
August 8, 2017 | Meeting Agenda |
September 5, 2017 | Meeting Agenda |
October 3, 2017 | Meeting Agenda |
November 7, 2017 | Meeting Agenda |
December 5, 2017 | Meeting Agenda |